| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| in sale! | Other Other | ₹760.50INR 1 Year | ₹760.50INR 1 Year | ₹819.00INR 1 Year | 30 Days (₹0.00INR) | 30 Days (₹4,400.50INR) |
| com sale! | Popular Popular | ₹1,298.70INR 1 Year | ₹1,298.70INR 1 Year | ₹1,376.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹6,173.70INR) |
| net sale! | Popular Popular | ₹1,449.50INR 1 Year | ₹1,449.50INR 1 Year | ₹1,813.50INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹6,363.50INR) |
| org sale! | Popular Popular | ₹1,462.50INR 1 Year | ₹1,462.50INR 1 Year | ₹1,800.50INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹7,267.00INR) |
| info | Popular Popular | ₹2,702.70INR 1 Year | ₹2,702.70INR 1 Year | ₹3,274.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹8,656.70INR) |
| biz | Popular Popular | ₹2,208.70INR 1 Year | ₹2,208.70INR 1 Year | ₹2,689.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹8,773.70INR) |
| store | Shopping Shopping | ₹5,187.00INR 1 Year | ₹5,187.00INR 1 Year | ₹5,822.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹21,630.70INR) |
| press | Business Business | ₹7,876.70INR 1 Year | ₹7,876.70INR 1 Year | ₹9,371.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹16,391.70INR) |
| site | Popular Popular Technology | ₹3,430.70INR 1 Year | ₹3,430.70INR 1 Year | ₹3,651.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹13,154.70INR) |
| online | Popular Popular Technology | ₹3,321.50INR 1 Year | ₹3,321.50INR 1 Year | ₹3,651.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹13,154.70INR) |
| tech | Technology Technology | ₹5,952.70INR 1 Year | ₹5,952.70INR 1 Year | ₹6,355.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹15,793.70INR) |
| space | Other Other | ₹2,754.70INR 1 Year | ₹2,754.70INR 1 Year | ₹2,923.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹9,293.70INR) |
| website | Technology Technology | ₹2,754.70INR 1 Year | ₹2,754.70INR 1 Year | ₹2,923.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹9,293.70INR) |
| host | Technology Technology | ₹10,047.70INR 1 Year | ₹10,047.70INR 1 Year | ₹11,958.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹21,799.70INR) |
| blog | Popular Popular Technology | ₹2,600.00INR 1 Year | ₹2,600.00INR 1 Year | ₹3,146.00INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹8,827.00INR) |
| club | Popular Popular | ₹1,974.70INR 1 Year | ₹1,974.70INR 1 Year | ₹2,338.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹9,280.70INR) |
| top | Popular Popular | ₹908.70INR 1 Year | ₹908.70INR 1 Year | ₹1,077.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹8,825.70INR) |
| vip | Popular Popular | ₹1,844.70INR 1 Year | ₹1,844.70INR 1 Year | ₹2,260.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹9,865.70INR) |
| xyz | Popular Popular Novelty | ₹1,389.70INR 1 Year | ₹1,389.70INR 1 Year | ₹1,714.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹8,344.70INR) |
| mobi | Popular Popular | ₹3,885.70INR 1 Year | ₹3,885.70INR 1 Year | ₹4,691.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹9,332.70INR) |
| us | Popular Popular | ₹890.50INR 1 Year | ₹890.50INR 1 Year | ₹1,111.50INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹6,227.00INR) |
| ca | Popular Popular | ₹1,506.70INR 1 Year | ₹1,506.70INR 1 Year | ₹1,844.70INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹1,857.70INR) |
| uk | Popular Popular Geographic | ₹871.00INR 1 Year | ₹0.00INR 1 Year | ₹1,079.00INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹5,000.00INR) |
| co.uk | Popular Popular | ₹871.00INR 1 Year | ₹0.00INR 1 Year | ₹1,079.00INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹5,000.00INR) |
| de | Popular Popular | ₹708.50INR 1 Year | ₹708.50INR 1 Year | ₹747.50INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹5,000.00INR) |
| nl | Popular Popular | ₹988.00INR 1 Year | ₹988.00INR 1 Year | ₹1,228.50INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹3,848.00INR) |
| eu | Popular Popular | ₹832.00INR 1 Year | ₹832.00INR 1 Year | ₹1,040.00INR 1 Year | 5 Days (₹0.00INR) | 10 Days (₹3,640.00INR) |
| br | Popular Popular | - | - | - | 5 Days (₹0.00INR) | 10 Days (₹5,000.00INR) |
| cn | Popular Popular | ₹780.00INR 1 Year | ₹780.00INR 1 Year | ₹981.50INR 1 Year | 0 Days (₹0.00INR) | 15 Days (₹9,124.70INR) |
| icu | Popular Popular | ₹734.50INR 1 Year | ₹734.50INR 1 Year | ₹923.00INR 1 Year | 40 Days (₹0.00INR) | 30 Days (₹13,154.70INR) |
| io | Popular Popular | ₹6,225.70INR 1 Year | ₹6,225.70INR 1 Year | ₹6,615.70INR 1 Year | 0 Days (₹0.00INR) | 30 Days (₹13,999.70INR) |
| me | Popular Popular | ₹1,961.70INR 1 Year | ₹1,961.70INR 1 Year | ₹2,065.70INR 1 Year | 30 Days (₹0.00INR) | 30 Days (₹7,267.00INR) |
| ru | Popular Popular | ₹474.50INR 1 Year | ₹0.00INR 1 Year | ₹617.50INR 1 Year | 0 Days (₹0.00INR) | - |
Loading...